Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of May 15, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
Baker Hughes HQ: USAIndustrial Energy | August 1: Sold its Oilfield Services business in Russia to local management Listed on: Forbes Global 2000 | ||
Bayernoil HQ: GermanyEnergy | |||
![]() | Bharat Petroleum HQ: IndiaEnergy | ||
![]() | British Petroleum (BP) HQ: UKEnergy | December 9: Attempting to sell $14 Billion Stake in Rosneft | |
![]() | Calfrac Well Services HQ: CanadaEnergy Industrial | ||
![]() | Centrica HQ: UKEnergy | March 3: Left its gas supply agreement with Gazprom. Listed on: Forbes Global 2000 | |
Chevron HQ: USAEnergy | March 23: Operations continue uninterrupted. Chevron owns a 15% stake in the CPC pipeline which transports oil from Kazakhstan to Russia Listed on: Forbes Global 2000 | ||
![]() | China National Petroleum Corporation HQ: ChinaEnergy | September 7: No statement regarding operations in Russia. Agreed to use Roubles and Yuan for gas payments with Gazprom Listed on: Forbes Global 2000 | |
![]() | E.on HQ: GermanyEnergy | March 15: Stopped procuring new gas from Russian producers Listed on: Forbes Global 2000 | |
![]() | EDF HQ: UKEnergy | July 27: Suspended activities in Russia. Greenpeace urges EDF to sever contractual links to Russian state-owned Rosatom, including a deal to source uranium Listed on: Forbes Global 2000 | |
![]() | Enel HQ: ItalyEnergy | October 12: Finalised the sale of its subsidiary PJSCEnel Russia to PJSC Lukoil (1% gross operating profit) Listed on: Forbes Global 2000 | |
![]() | Eneos HQ: JapanEnergy | March 23: Stopped buying crude oil from Russia. Eneos will continue to receive supplies until around April based on contracts signed before Russia launched its invasion Listed on: Forbes Global 2000 | |
![]() | ENGIE HQ: FranceEnergy | March 2: Will fulfill long-term contracts with Gazprom (20% of ENGIE’s overall gas sales and consumption worldwide). Does not engage in any industrial activity in Russia and no investment projects are underway Listed on: Forbes Global 2000 | |
![]() | Eni HQ: ItalyEnergy | March 9: Marginal presence in Russia. Existing Joint Ventures with Rosneft, linked to exploration licenses in the Arctic area, have already been frozen for years. intends selling its share in the joint and equal shareholding with Gazprom in the Blue Stream gas pipeline Listed on: Forbes Global 2000 | |
Equinor HQ: NorwayEnergy | September 2: Ceased Russian operations by exiting four joint ventures with Rosneft as well as the signing an agreement to leave the Kharyaga project Listed on: Forbes Global 2000 | ||
![]() | Exxon Mobil HQ: USAEnergy | October 17: Exited Russia after Vladimir Putin expropriated its assets Listed on: Forbes Global 2000 | |
![]() | Fortum HQ: FinlandEnergy | July 13: Russia seized control of Fortum’s assets in Russia Listed on: Forbes Global 2000 | |
![]() | Galp HQ: PortugalEnergy | March 2: Suspended all new purchases of petroleum products either sourced in Russia or from Russian companies Listed on: Forbes Global 2000 | |
![]() | Gasum HQ: FinlandEnergy | May 22: Terminated long term natural gas supply contract with Gazprom due to contractual disputes. Long term LNG supply contracts remain in place | |
![]() | Gaz-System HQ: PolandEnergy | March 24: Continues to operate pipeline which recieves Russian gas | |
![]() | Geoplin HQ: SloveniaEnergy | ||
![]() | Halliburton HQ: USAEnergy | September 8: Exited Russia through sale of operations to Russia-based management team Listed on: Forbes Global 2000 | |
![]() | Hellenic Petroleum HQ: GreeceEnergy | March 15: Seeking to replace Russian oil by sourcing from Saudi Arabia (Hellenic bought 2.5 million tonnes of Russian oil, around 18% of its total oil supply) | |
![]() | Hindustan Petroleum HQ: IndiaEnergy | February 21: Bought 2 million barrels of Russian Urals crude for loading in May 2022 | |
![]() | Idemitsu Kosan HQ: JapanEnergy | ||
![]() | Ignitis Group HQ: LithuaniaEnergy | ||
Indian Oil Corporation HQ: IndiaEnergy | June 18: Continues to ramp up Russian imports of oil | ||
![]() | KCA Deutag HQ: UKEnergy | March 21: Suspended new investments in Russia, evaluating options relating to Russian business | |
![]() | Lotos HQ: PolandEnergy | March 7: Continues to buy Russian oil. Ready to stop spot purchases of oil | |
Maire Tecnimont HQ: ItalyIndustrial Energy | |||
![]() | MOL Group HQ: HungaryEnergy | Continues development and operation Baitugan oil field. Suspended new investments Listed on: Forbes Global 2000 | |
![]() | Monroe Energy HQ: USAEnergy | March 3: Stopped importing Russian oil "for the foreseeable future | |
![]() | MRPL HQ: IndiaEnergy | April 4: Continues to buy Russian oil. Recently bought 1 million barrels of Russian Urals crude for May loading | |
![]() | Nayara HQ: IndiaEnergy | March 24: Continues to buy Russian oil. Recently bought 1.8 million barrels of Urals from trader Trafigura | |
![]() | Neste Oyj HQ: FinlandEnergy | July 20: Completely replaced Russian crude oil with other sources Listed on: Forbes Global 2000 | |
![]() | Norsk Hydro HQ: NorwayEnergy Commodities | September 6: Will not enter into new contracts with Russian counterparts Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | NOV Inc. HQ: USAEnergy | April 4: Taking steps to curtail operations in Russia, suspending new investments | |
![]() | OMV HQ: AustriaEnergy | March 5: Continues to import Russian gas. Will not pursue investments in Russia Listed on: Forbes Global 2000 | |
ONGC HQ: IndiaEnergy | March 28: Continues to sell Russian Sokol oil to Indian refiners | ||
![]() | Orano HQ: FranceEnergy Industrial | No statement regarding Russian operations. Signed contract with Rosatom (Russian operator) to supply it with 1,150 metric tons of recycled uranium | |
![]() | Orlen Lietuva HQ: LithuaniaEnergy | March 25: Abandonded Russian supply of oil, will switch completely to Saudi Aramco crude oil | |
![]() | Orsted HQ: DenmarkEnergy | April 4: Ongoing contract with Gazprom for gas supplies. Ceased all sourcing of biomass and coal from Russia. Will not enter into new contracts with Russian companies Listed on: Forbes Global 2000 | |
![]() | Par Pacific HQ: USAEnergy | March 4: Suspended all purchases of Russian crude oil for their Hawaii refinery | |
![]() | PCK HQ: GermanyEnergy | ||
![]() | Pertamina HQ: IndonesiaEnergy | October 18: moving forward on a $24bn Rosneft project | |
![]() | PKN Orlen HQ: PolandEnergy | ||
![]() | Polskie Górnictwo Naftowe i Gazownictwo SA HQ: PolandEnergy | March 10: WIll not extend extend the Yamal contract with Gazprom. Will not buy gas from Russia starting 2023 Listed on: Forbes Global 2000 | |
![]() | Preem AB HQ: SwedenEnergy | February 25: Paused all incoming orders of Russian crude oil pending sanctions | |
![]() | Prio HQ: PortugalEnergy | ||
![]() | Repsol HQ: SpainEnergy | March 29: Stopped buying Russian crude oil in the spot market. Listed on: Forbes Global 2000 |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud