Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of June 9, we are tracking 1217 companies, of which 893 are pulling out of Russia, and 324 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | Adidas HQ: GermanyClothing Retail | March 8: Suspend operations of 500 stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | AL-KO Vehicle Technology HQ: GermanyAutomotive | April 8: Stopped all deliveries to Russia | |
![]() | Allianz HQ: GermanyFinance | March 14: Stopped underwriting new insurance business and will not make new investemnts in Russia Listed on: Forbes Global 2000 World's Most Ethical Companies (Ethisphere) | |
![]() | ARD HQ: GermanyMedia | March 5: Suspended media coverage | |
![]() | Audi (Volkswagen) HQ: GermanyAutomotive | Suspended production at the Kaluga plant. (Produced 2477 vehicles in 2020) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | BASF SE HQ: GermanyChemicals | April 27: Will wind down the company’s remaining business activities in Russia. Will continue activities related to food production. Stopped new business in Russia on 3 March Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
Bayernoil HQ: GermanyEnergy | |||
![]() | Beiersdorf HQ: GermanyConsumer goods Retail | April 14: Will continue to provide Russian consumers with basic skin and body care products. Discontinued business activities at La Prairie and at tesa, ended all promotional activities in Russia Listed on: Forbes Global 2000 | |
![]() | Boehringer Ingelheim HQ: GermanyMedical | March 18: Will now only supply medicine to Russia | |
Bosch HQ: GermanyConglomerate Automotive | March 18: Suspending manufacturing of household appliances in Russian factories (3,500 employees). Halted deliveries of truck components. Bosch parts were found in Russian military vehicles. Generated $1.3B revenue in Russia in 2021. Listed on: World's Most Admired Companies (Fortune) | ||
![]() | Commerzbank HQ: GermanyFinance | March 12: Stopped new business and winding down transactions Listed on: Forbes Global 2000 | |
![]() | Continental HQ: GermanyAutomotive Tires | March 9: Suspended production at Kaluga factory (3M tires/yr) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | d&b audiotechnik HQ: GermanyConsumer goods | Suspended all product deliveries and new investment in Russia | |
DACHSER HQ: GermanyLogistics | March 9: Suspended all network transports to and from Russia | ||
![]() | Daimler AG HQ: GermanyAutomotive | March 1: Freeze its business activities and cooperation with Kamazin in Russia immediately. Listed on: Forbes Global 2000 | |
![]() | DB Schenker HQ: GermanyTransportation Logistics | March 14: Shipments to and from Russia suspended | |
Deichmann HQ: GermanyRetail | |||
![]() | Deutsche Bank HQ: GermanyFinance | ||
![]() | Deutsche Telekom HQ: GermanyTelecom | March 24: Closed all business activities in Russia. Ended software development activities. (Deutsche Telekom does not operate any networks in Russia) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | DHL HQ: GermanyTransportation Logistics | March 2: Service suspended to Russia and Belarus Listed on: World's Most Admired Companies (Fortune) | |
![]() | DKV Mobility HQ: GermanyTransportation Services | Stopped all activities for domestic customers in Russia. Suspended all new investments | |
![]() | DMK Group HQ: GermanyFood | March 10: Continues production of cheese in its 2 factories | |
![]() | Dr. Oetker HQ: GermanyFood | April 8: Withdrew from Russian market by transfering ownership to Russian managing directors. | |
![]() | Dr. Theiss Naturwaren HQ: GermanyConsumer goods Manufacturing | ||
![]() | E.on HQ: GermanyEnergy | March 16: Stopped procuring new gas from Russian producers Listed on: Forbes Global 2000 | |
Edeka HQ: GermanyRetail | |||
![]() | Ehrmann HQ: GermanyFood | ||
![]() | Eppendorf SE HQ: GermanyChemicals Medical | March 9: Suspended deliveries of goods to Russia | |
![]() | ESL Gaming HQ: GermanyVideo games Media | March 2: Organisations with ties to Russian government or sanctioned individuals are banned from competing, individual players can compete under a neutral name without representing Russia | |
EUMETSAT HQ: GermanyAssociation | March 22: Will suspend the licences of Russian users and suspend a bilateral cooperation agreement with Russia’s top meteorological agency, including all exchange of data and training activities. | ||
GEA Group HQ: GermanyFood | April 19: Continues to provide the Russian market with machinery for essential food and medicines. GEA is currently not considering a complete withdrawal from Russia. (450 employees in Russia) | ||
GEA Group HQ: GermanyFood | April 24: Not considering a complete withdrawal from Russia. Provides machinery for local production of key staple foods, dairy products and pharmaceutical applications (450 employees) | ||
![]() | GetYourGuide HQ: GermanyTravel Internet | March 24: Suspended all activities in Russia, stopped marketing activities | |
![]() | Globus Hypermarket HQ: GermanyFood Retail | ||
Grohe HQ: GermanyManufacturing | March 14: Suspended shipments to Russia | ||
![]() | Haniel HQ: GermanyFinance | ||
Hannover Re HQ: GermanyFinance | |||
![]() | Hapag-Lloyd HQ: GermanyTransportation Logistics | March 1: Temporary suspended cargo shipments to and from Russia | |
![]() | Haribo HQ: GermanyConsumer Goods | March 11: Will not manufacture any goods for the Russian market | |
![]() | HeidelbergCement HQ: GermanyIndustrial | March 10: Continuing current operations in Russia. Suspended new investments in Russian operations (supplies the Russian cement market from three local cement plants and two terminals) Listed on: Forbes Global 2000 | |
![]() | Henkel HQ: GermanyChemicals | ||
![]() | HHLA HQ: GermanyTransportation | ||
![]() | HiPP HQ: GermanyFood | No statement regarding Russian operations. Continues to sell products on its website (Office in Moscow) | |
![]() | Hochland HQ: GermanyFood | ||
![]() | Hugo Boss AG HQ: GermanyClothing | March 10: Temporary closed 28 stores in Russia | |
Infineon HQ: GermanyManufacturing Tech | April 19: Stopped all direct and indirect shipments to Russia. Will not provide technical support for products (total Russian exports since 2017 valued at approximately $60 million) | ||
![]() | Jungheinrich HQ: GermanyIndustrial Services | March 24: Stopped all deliveries, exports for new and used machines and spare parts to Russia | |
Knauf HQ: GermanyManufacturing Industrial | No statement regarding operations in Russia. Operates out of 33 locations in Russia | ||
![]() | Knorr-Bremse HQ: GermanyManufacturing | Temporarily halted all shipments to Russia. Knorr- Bremse is exiting joint venture with the truck manufacturer Kamaz | |
![]() | Krombacher HQ: GermanyBeverages | Stopped export activities to Russia |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud