Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of June 9, we are tracking 1217 companies, of which 893 are pulling out of Russia, and 324 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | Accountor HQ: FinlandTech | March 10: Initiated measures to withdraw from Russia. (Russia accounts for less than 2% of Accountor's turnover) | |
![]() | Ahlstrom-Munksjö HQ: FinlandManufacturing | April 14: Continues to operate glassfiber tissue production facility in Tver. Discontinued exports to Russia (Russia represented 1.4% of net sales) | |
![]() | Alko HQ: FinlandBeverages Retail | March 1: Stopped selling 20 sorts of vodka | |
![]() | Aspo HQ: FinlandConglomerate | March 11: Discontinued most of ESL shippings business operations. Telko will continue to export goods to Russia and sell its stock. Will reduce Leipurin’s activities | |
![]() | Atria HQ: FinlandFood | March 7: Exiting the fast food business in Russia (1.5% of total net sales) | |
Bang & Bonsomer HQ: FinlandTech | |||
![]() | Cargotec HQ: FinlandManufacturing | March 1: Stopped all sales to Russia. (Russia’s share of total sales was below 1% in 2021, 50 employees) | |
![]() | Elisa Esports HQ: FinlandVideo games Media | March 2: Suspended Russian-owned organisations from participation in Elisa Esports tournaments | |
![]() | Fazer HQ: FinlandFood | May 3: sold its Russian subsidiary to Kolomenskij Bakery and Confectionery | |
![]() | Finnlines HQ: FinlandTransportation | March 11: Suspend its regular services (4 ships) to and from Russia, all re-assigned to other intra-EU services | |
![]() | Fiskars HQ: FinlandConsumer goods | March 7: Withdrew completely from the Russian market (70 employees) | |
![]() | Fortum HQ: FinlandEnergy | May 11: Pursuing a controlled exit from the Russian market, including a potential divestment of Fortum’s Russian operations. Previously stopped all investment projects in Russia aiming to reduce thermal exposure in Russia. (Russian operations correspond to 20% of operating profit) Listed on: Forbes Global 2000 | |
![]() | Gasum HQ: FinlandEnergy | April 5: Continues to procure gas from Russia. Seeking to increase procurement of gas from other alternative sources | |
![]() | Hesburger HQ: FinlandFood | March 29: Closing all outlets in Russia. The withdrawal is characterised as slow (only closed 1 out of the 38 restaurants it has in Russia) | |
Huhtamaki HQ: FinlandManufacturing Food | April 9: No statement regarding Russia operations. Operates a Fiber Packaging manufacturing facility in Ivanteevka | ||
![]() | Hunajayhtymä Oy (Honey Group) HQ: FinlandFood | ||
![]() | Kemira HQ: FinlandIndustrial | March 1: Discontinued deliveries to Russia (3% of Kemira's revenue in 2021) | |
![]() | Kesko HQ: FinlandConglomerate Retail | March 28: Discontinued purchases and export of food products to Russia Listed on: Forbes Global 2000 | |
Kiilto HQ: FinlandChemicals | April 8: Divesting from the Russian market, seeking to transfer ownership of Russian subsidiary | ||
![]() | KONE HQ: FinlandServices | March 3: Temporarily ceased deliveries to Russia, stopped signing new orders Listed on: Forbes Global 2000 | |
Konecranes HQ: FinlandManufacturing Services | March 22: Stopped receiving all orders from Russia. | ||
![]() | Konecranes HQ: FinlandManufacturing Industrial | March 15: Will not book any new orders to Russia (200 employees in Russia, net sales: 55 million euros) | |
![]() | Metsä Group HQ: FinlandIndustrial | March 3: Suspended production in the Swir sawmill, Russia. Wood procurement in Russia and imports to Metsä Group's mills discontinued | |
![]() | Metso Outotec HQ: FinlandIndustrial | March 2: Temporarily ceased its delivery to Russia | |
![]() | Neste Oyj HQ: FinlandEnergy | March 1: Mostly replaced Russian crude oil with other crudes Listed on: Forbes Global 2000 | |
![]() | Nokia HQ: FinlandTelecom | March 4: Temporarily suspended deliveries to Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Nokian Tyres HQ: FinlandAutomotive | February 25: Moved some product abroad, but continues operating a factory in Vsevolozhsk (1,600 employees). | |
![]() | Olvi HQ: FinlandBeverages | March 6: Stopped exports to Russia (€13.5 million) | |
![]() | Orion HQ: FinlandMedical | ||
![]() | Paulig HQ: FinlandFood | March 7: Closing coffee roastery plant | |
![]() | Ponsse HQ: FinlandIndustrial | March 2: Temporarily discountinued all export operations to Russia (Russia and Belarus represented 20% of net sales) | |
![]() | Raute Corporation HQ: FinlandManufacturing | ||
![]() | Reima HQ: FinlandManufacturing Clothing | March 3: Suspended new deliveries to Russia but retailers still selling their stocks. | |
![]() | Rovio HQ: FinlandVideo games | March 9: Removed all games from app stores in Russia and Belarus. In app purchases also disabled in these markets | |
![]() | S-Group HQ: FinlandRetail | ||
SRV HQ: FinlandIndustrial | |||
![]() | Stora Enso HQ: FinlandIndustrial | March 2: Stopped all production and sales in Russia- 3 packing plants, 2 sawmills (1100 employees) Listed on: Forbes Global 2000 | |
![]() | Supercell HQ: FinlandVideo games | March 9: Removed its games from app stores, halted new downloads and access for existing players | |
![]() | Tietoevry HQ: FinlandTech | March 3: Exiting its operations in Russia (100 employees in Moscow and St. Petersburg, Tietoevry Russia accounts for approximately 0.4% of Group revenues) | |
![]() | Tikkurila (PPG) HQ: FinlandIndustrial Manufacturing | March 24: Will continue to sell a minimum amount of essential products, to maintain employment in Russia. Scaling down its operations in Russia, Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | UPM HQ: FinlandIndustrial | ||
![]() | Valio HQ: FinlandFood | March 7: Ending business operation in and stopping exports to Russia | |
![]() | VR Group HQ: FinlandTransportation | April 6: Plans to discontinue Eastern freight traffic into Russia. The process is expected to take "several months" | |
![]() | Wärtsilä HQ: FinlandIndustrial | March 4: Suspended all deliveries and new sales to Russia (Russia represented 2% of total net sales) | |
![]() | YIT HQ: FinlandReal estate | March 3: Suspended investment into plots or start up new apartments. Sped up review of companies operations in Russia |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud