Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of January 28, we are tracking 1217 companies, of which 893 are pulling out of Russia, and 324 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | Adidas HQ: GermanyClothing Retail | March 8: Suspend operations of 500 stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Alexander McQueen (Kering) HQ: UKClothing Retail Luxury | March 4: Closing stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Alpina Žiri HQ: SloveniaClothing Sports | ||
![]() | Asos HQ: UKClothing | March 2: All products produced in Russia or associated with Russian companies would be removed from grocery delivery services. Suspend its operations in Belarus. Vowed to keep its services running “to assist with movement in these difficult times | |
Authentic Brands Group (Reebok) HQ: USAClothing Retail | March 17: Suspending all operations including ecommerce and partner-operated stores. | ||
![]() | Balenciaga (Kering) HQ: SpainClothing Retail Luxury | March 4: Closing stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Bershka (Inditex) HQ: SpainClothing Retail | ||
Bestseller HQ: DenmarkRetail Clothing | |||
![]() | Boohoo Group HQ: UKClothing | March 3: Suspended sales to Russia and closed its Russian trading websites | |
![]() | Bottega Veneta (Kering) HQ: ItalyClothing Retail Luxury | ||
![]() | Brav HQ: NorwayClothing | ||
![]() | Brioni (Kering) HQ: ItalyClothing Retail Luxury | March 4: closing stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Burberry HQ: UKClothing Retail Luxury | March 6: Temporarily shut its stores in Russia | |
![]() | Calvin Klein (PVH) HQ: USAClothing Retail | March 7: Closing stores and web sales | |
Calzedonia HQ: ItalyRetail Clothing | April 8: No statement regarding Russian operations. 553 sales points in Russia | ||
![]() | Canada Goose HQ: CanadaClothing | March 2: Suspends all wholesale and e-comm sales in Russia | |
![]() | CCC HQ: PolandRetail Clothing | February 24: Suspended operations in Russia | |
![]() | Chanel HQ: UKClothing Retail Luxury | March 6: Temporarily pause business in Russia | |
![]() | Colin's HQ: TurkeyRetail Clothing | No statement regarding Russia operations. Continues to sell online and in-store | |
![]() | Crocs HQ: USAClothing Retail | March 15: Close retail and e-commerce operations in Russia | |
![]() | Farfetch HQ: UKClothing | March 2: Suspending deliveries in Russia. | |
![]() | Ferragamo HQ: ItalyClothing Luxury | March 3: Suspend all shipments in to Russia | |
![]() | Geox HQ: ItalyRetail Clothing | March 9: Opened its 80th store in Russia on the 1st of March 2022 | |
![]() | Global Fashion Group HQ: SingaporeClothing Retail | April 20: Distributes products from international brands in Russia | |
![]() | Gucci (Kering) HQ: ItalyClothing Retail Luxury | March 4: Closing stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | H&M HQ: SwedenClothing Retail | ||
![]() | Hermes HQ: FranceClothing Retail Luxury | March 4: Hermes closes all boutiqes in Russia | |
![]() | Hugo Boss AG HQ: GermanyClothing | March 10: Temporary closed 28 stores in Russia | |
![]() | La Redoute HQ: FranceRetail Clothing | No statement on Russian operations. Office in Moscow | |
![]() | Lacoste HQ: FranceRetail Clothing | No statement regarding Russia operations. Stores remain open across Russia | |
![]() | LC Waikiki HQ: TurkeyClothing | No statement made regarding operations in Russia. Operates Stores in 25 Russia cities, including Moscow | |
![]() | Levi Strauss HQ: USAClothing | March 7: Temporarily suspended commercial operations in Russia (approximately 2% of total net revenues) Listed on: World's Most Admired Companies (Fortune) | |
![]() | LVMH HQ: FranceClothing Retail Luxury | ||
![]() | Mango HQ: SpainClothing Retail | March 3: Temparily closing online and stores in Russia | |
Manolo Blahnik HQ: UKClothing Luxury | March 3: Suspended sales to Russia. | ||
![]() | Moncler HQ: ItalyClothing Retail Luxury | March 4: Suspending retail operations in Russia | |
![]() | Mytheresa HQ: GermanyClothing Luxury | March 2: Ceased shipments into Russia | |
New Yorker Marketing & Media GmbH HQ: GermanyClothing | March 16: No statement regarding Russian operations. Opened new store near Moscow in 10-Mar-2022 | ||
![]() | Nike HQ: USAClothing Retail | March 11: Temporarily shut down all its stores in and made purchases on its website and app unavailable in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Oshkosh (Carter's) HQ: USARetail Clothing | No statement regarding Russia operations. 3 stores in Moscow | |
![]() | Oysho (Inditex) HQ: SpainClothing Retail | March 5: Closing shops and website | |
![]() | Prada HQ: ItalyClothing Retail Luxury | March 17: Suspended its retail operations in Russia | |
![]() | Pull & Bear (Inditex) HQ: SpainClothing Retail | ||
![]() | Puma HQ: GermanyClothing Retail | March 5: Suspending operation of all stores in Russia Listed on: Forbes Global 2000 | |
![]() | Ralph Lauren HQ: USAClothing | Paused operations in Russia | |
![]() | Reima HQ: FinlandManufacturing Clothing | March 3: Suspended new deliveries to Russia but retailers still selling their stocks. | |
![]() | Reserved (LPP) HQ: PolandRetail Clothing | ||
![]() | Tendam HQ: SpainRetail Clothing | March 5: Temporarily suspending its operations in Russia (around 400 employees) | |
![]() | TJ Maxx HQ: USARetail Clothing | March 3: Divesting away from Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Tommy Hilfiger (PVH) HQ: USAClothing Retail | March 7: Closing stores and web sales |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud