Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of June 9, we are tracking 1217 companies, of which 893 are pulling out of Russia, and 324 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | 1Password HQ: CanadaTech | March 15: Halted creation of new accounts and renewal payments in Russia | |
![]() | 3M HQ: USAManufacturing Consumer goods | March 10: Suspending all Russian business operations (Moscow office and 2 production plants) Listed on: World's Most Ethical Companies (Ethisphere) | |
![]() | 3ZZZ HQ: AustraliaMedia | March 29: Suspended Russian-language broadcaster over Ukraine war reports which included Russian propaganda | |
![]() | AAK HQ: SwedenFood | ||
![]() | Aalberts HQ: NetherlandsIndustrial Manufacturing | May 19: Continuing operations "on a lower level", postponed investments (Activities in Russia represent less than 1% of total revenue) | |
![]() | ABB HQ: SwitzerlandIndustrial Tech | April 21: Suspended the intake of new orders in Russia (Russia represents 1-2% of ABB revenues) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Abbott Laboratories HQ: USAMedical | March 14: Continuing sales in Russia. (Suspending advertising and new investments in Ukraine and Russia) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
AbbVie HQ: USAMedical | April 19: Continues to supply essential life-saving medicines to Russia. Suspended sale of aesthetics products. Donating all profits from sales in Russia to humanitarian relief efforts in Ukraine. Listed on: Forbes Global 2000 | ||
ABC News HQ: USAMedia | March 5: Pausing broadcasting from Russia, as it assesses the situation | ||
![]() | Abrdn HQ: UKFinance | March 1: Will not invest in Russia in the forseeable future, taking action to reduce exposure | |
![]() | ACCA HQ: UKAccounting Association | March 16: Stopped operations in Russia, including suspension of professional qualification exams | |
![]() | Accenture HQ: USAConsulting Services | March 3: Suspended business in Russia including marketing service division Accenture Interactive (2300 employees) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Accor HQ: FranceTravel | March 24: Continued operations in Russia (57 hotels and 3,500 employees). Halting 5 new development projects. | |
![]() | Accountor HQ: FinlandTech | March 10: Initiated measures to withdraw from Russia. (Russia accounts for less than 2% of Accountor's turnover) | |
![]() | Accumalux HQ: LuxembourgIndustrial | ||
![]() | Acer HQ: TaiwanTech | April 8: Suspended its business in Russia. Office remains open, but doesn't support sales transactions (Acer accounts for 9% of PC sales in Russia) | |
![]() | Acronis HQ: SwitzerlandTech | March 4: Suspended operations in Russia | |
![]() | Activision Blizzard HQ: USAVideo games | ||
![]() | Adamed HQ: PolandMedical | ||
![]() | Adenza HQ: UKFinance Tech | March 9: Discontinued all Russia operations, terminated relationships with Russian customers (120 employees) | |
![]() | Adidas HQ: GermanyClothing Retail | March 8: Suspend operations of 500 stores in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | ADM HQ: USAFood Commodities | March 11: Scaled down operations in Russia not related to production and transport of food commodities Listed on: World's Most Ethical Companies (Ethisphere) | |
![]() | Adobe HQ: USATech | March 4: Cease new sales Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | ADP HQ: USAServices | March 9: Suspended all new sales of services in Russia | |
![]() | AECOM HQ: USAConsulting Services | March 7: Immediately closed business operations in Russia (400 Employees) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Aegon HQ: NetherlandsFinance | March 8: Will not make future investments in Russia, will look at options to reduce its existing investment exposure (27 million Euro of general account investments in Russia) Listed on: Forbes Global 2000 | |
![]() | AerCap HQ: IrelandAircraft | February 28: Cease leasing activity with Russian airlines | |
![]() | AGCO HQ: USAIndustrial | March 10: Suspended the sale of new machines to Russia Listed on: Forbes Global 2000 | |
Agent Provocateur HQ: UKConsumer goods | March 12: Leaving all boutiques and online stores open in Russia | ||
Agrana HQ: AustriaFood | April 24: Operates a fruit segment in Russia. Does not plan to discontinue its operations in Russia (nearly 285 employees in Serpukhov, Russian business generates 2.1% of group revenue) | ||
![]() | Agrokoncernas HQ: LithuaniaIndustrial Chemicals | ||
![]() | Ahlstrom-Munksjö HQ: FinlandManufacturing | April 14: Continues to operate glassfiber tissue production facility in Tver. Discontinued exports to Russia (Russia represented 1.4% of net sales) | |
![]() | Aimbridge - Interstate Hotels HQ: USATravel | No statement regarding Russian operations. Still operating 9 hotes in Russia | |
![]() | Air Astana HQ: KazakhstanTravel | March 11: All flights to and from Russia are suspended, due to withdrawal of insurance coverage | |
Air Liquide S.A. HQ: FranceIndustrial | March 14: Continuing operations as normal. Halted investments in Russia (18 industrial plants and 700 employees in Russia) Listed on: Forbes Global 2000 | ||
Air Malta HQ: MaltaTravel | February 28: Suspended operations in Russia | ||
Air Products and Chemicals Inc. HQ: USAChemicals Industrial | August 22: Divested from Russia business (2 offices, 130 staff, and a plant in the Rostov region) Listed on: Forbes Global 2000 | ||
![]() | Air Serbia HQ: SerbiaTravel | March 14: Doubled the amount of Flights to Russia (15 flights per week) | |
![]() | AirBaltic HQ: LatviaAerospace | March 4: Left Russian market, cancelling all flights to and from Russian destinations | |
![]() | Airbnb HQ: USATravel Internet Tech | ||
![]() | Airbus HQ: NetherlandsAircraft Aerospace | March 2: Halting supply of parts and services to Russian airlines Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Akamai HQ: USATech | ||
Akin Gump Strauss Hauer & Feld HQ: USALaw Services | March 15: Departing Russian market | ||
Akrapovič HQ: SloveniaAutomotive Manufacturing | March 10: Continues to sell its exhausts in Russia | ||
![]() | Akvelon HQ: USATech | February 28: Closed all Russia offices in Russia | |
AkzoNobel HQ: NetherlandsChemicals | April 6: Continues operations in Russia. Stopped aerospace coatings activities and ceased new investment or marketing activities (640 employees in Russia) | ||
![]() | AL-KO Vehicle Technology HQ: GermanyAutomotive | April 8: Stopped all deliveries to Russia | |
![]() | Alaska Airlines HQ: USATravel | March 2: Suspend relationships with S7 and Aeroflot | |
![]() | Alcoa HQ: USACommodities | March 2: Cease buying materials from Russia and sales to Russian customers Listed on: World's Most Admired Companies (Fortune) | |
![]() | Aldi HQ: UKRetail | March 6: Removed Russian products from its shelves |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud