Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of December 4, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
ABB HQ: SwitzerlandIndustrial Tech | July 21: Exiting Russia after suspending the intake of new orders (750 employees, 2 production sites, 1-2% of ABB revenues) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Acronis HQ: SwitzerlandTech | March 4: Suspended operations in Russia | ||
Amcor HQ: SwitzerlandManufacturing | December 23: Sold all of its factories in Russia (Russian factories generated 2% to 3% of total Amcor sales) Listed on: Forbes Global 2000 | ||
Barry Callebaut HQ: SwitzerlandFood Manufacturing Consumer goods | April 13: Continuing production in Russia with its 3 factories in Russia (500 employees) Listed on: Forbes Global 2000 | ||
Bucher Industries HQ: SwitzerlandAutomotive Industrial Services | |||
CERN HQ: SwitzerlandAssociation | June 17: Terminated cooperation agreements with Russia at expiration dates of 2024. Suspended Russian observer status, will no engage in new collaborations with the Russian Federation | ||
Chopard HQ: SwitzerlandConsumer goods | March 31: Ceased the purchase of newly mined diamonds from Russian sanctioned entities | ||
Credit Suisse HQ: SwitzerlandFinance | August 15: UBS stopped new business in Russia while cutting exposure by 56% Listed on: Forbes Global 2000 | ||
Egon Zehnder HQ: SwitzerlandConsulting | March 2: Began the process of stopping operations in Russia. Refusing any assignments from individuals or entities designated under international sanctions. Also refusing assignments from sanctioned entities in other offices (permitted under sanctions) | ||
EMS-Chemie HQ: SwitzerlandChemicals Industrial | |||
Eurovision HQ: SwitzerlandMedia Entertainment | February 25: No participation of Russia in the Eurovision Song Contest 2022 and 2023 | ||
FIDE HQ: SwitzerlandAssociation | March 23: Russian players compete under a neutral flag. Suspended the Russian national team from participation in official FIDE chess tournaments | ||
FIFA HQ: SwitzerlandSports | March 1: Banned Russia from competitions | ||
Geberit HQ: SwitzerlandIndustrial | March 25: Discontinued all business activities in Russia (70 employees) Listed on: Forbes Global 2000 | ||
Georg Fischer HQ: SwitzerlandIndustrial Manufacturing | February 27: Ended its trading operations in Russia. Closed its representative office in Moscow | ||
Glencore HQ: SwitzerlandCommodities | March 16: Continuing to operate in Russia out of its St. Petersburg marketing office. Will not renew deal $16bn deal to buy aluminium from Rusal (Equity stakes in En+ Group (~$645 million) and Rosneft (~$183 million)) Listed on: Forbes Global 2000 | ||
Holcim HQ: SwitzerlandIndustrial Manufacturing | December 14: Exited Russian marked by selling Russian business to local management. Suspended new capital investments Listed on: Forbes Global 2000 | ||
International Baccalaureate Organization HQ: SwitzerlandAssociation | April 27: Hosting May 2022 workshops with Moscow City University | ||
International Canoe Federation HQ: SwitzerlandSports | |||
International Cycling Union HQ: SwitzerlandSports | March 1: Russian and Belarusian national teams are banned from events | ||
International Ice Hockey Federation HQ: SwitzerlandSports | March 23: Suspended all Russian and Belarusian national teams and clubs | ||
International Skating Union HQ: SwitzerlandSports | June 11: Skaters and officials from Russia and Belarus were banned from participatiing in ISU events | ||
International Weightlifting Federation HQ: SwitzerlandSports | March 3: Suspended participation of all atheletes from Russia and Belarus | ||
IOC HQ: SwitzerlandSports | February 28: Russian and Belarusian teams are not invited to 2024 olympics in Paris. Russian individuals may compete under neutral flag | ||
Julius Baer HQ: SwitzerlandFinance | July 25: Plans to end business with Russia based clients. Halted all new business in Russia, reduced its local activities (Operates out of office in Moscow) Listed on: Forbes Global 2000 | ||
Kuehne + Nagel AG HQ: SwitzerlandTransportation Logistics | August 5: Sold its business in Russia to local management Listed on: Forbes Global 2000 | ||
Liebherr HQ: SwitzerlandManufacturing | March 3: Continuing operations in Russia. Currently implementing extensive sanction measures but "too early to make concrete statements" on impact on Russia business | ||
Lindt HQ: SwitzerlandFood Retail | August 16: Exiting the Russian market after temporarily closing all shops and suspending all deliveries (8 shops, 125 employees) Listed on: Forbes Global 2000 | ||
Logitech HQ: SwitzerlandTech | August 29: Exited Russian market afterTemporarily paused shipments to Russia Listed on: Forbes Global 2000 | ||
Mettler Toledo HQ: SwitzerlandIndustrial Manufacturing | March 17: Suspended all shipments to Russia. (The company does not have manufacturing in Russia) Listed on: Forbes Global 2000 | ||
MSC HQ: SwitzerlandTransportation Logistics | |||
Nestle HQ: SwitzerlandFood Beverages | March 23: Suspended renowned Nestlé brands such as KitKat and Nesquik and others. Halted non-essential imports and exports into and out of Russia, stopped all advertising, and suspended all capital investment in the country. (7,000 employees in Russia) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Novartis HQ: SwitzerlandMedical | March 22: Halted new investments and marketing activity in Ukraine and Russia, but continuing sales in Russia. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Oriflame Cosmetics HQ: SwitzerlandConsumer goods | March 12: Suspend online sales. Suspending investments, marketing, training and events in Russia - market accounts for 16% of global sales (1000 employees) | ||
Richemont HQ: SwitzerlandConsumer goods Luxury | |||
Roche HQ: SwitzerlandMedical | March 29: Paused new clinical trials in Ukraine and Russia. Continued sales of essential medicines in Russia. (800 sales staff) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
Rolex HQ: SwitzerlandConsumer goods Luxury | March 9: Suspended exports to Russia | ||
Sportradar HQ: SwitzerlandSports Services | March 30: Suspended of all new investments in Russia, including signing new customers | ||
Swatch HQ: SwitzerlandConsumer goods | March 8: Suspended retail operations (51 stores in Russia, Russia accounted for ~1% of group sales. Very little supply sourcing from Russia) Listed on: Forbes Global 2000 | ||
SWISS KRONO HQ: SwitzerlandManufacturing Commodities | |||
Syngenta HQ: SwitzerlandFood Chemicals | March 21: Continues to supply seeds and chemicals to Russian farmers | ||
Tetra Pak HQ: SwitzerlandFood | July 26: Exiting its remaining operations in Russia. Previously suspended all new investments in Russia and reduced production. | ||
The International Labour Organization HQ: SwitzerlandAssociation | March 23: Suspending technical cooperation assistance to Russia, considering relocation of its Decent Work Technical Support Team and Country Office to an area outside of the Russian Federation | ||
Transgourmet (Coop Group) HQ: SwitzerlandRetail | March 25: Completely withdrawing from its business operations in Russia | ||
UBS HQ: SwitzerlandFinance | August 15: Shut down its Russia-related operations. Russian court bans UBS, Credit Suisse from subsidiary disposals Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
UEFA HQ: SwitzerlandSports | February 28: All Russian clubs and national teams are suspended from participation in both FIFA and UEFA | ||
Veeam HQ: SwitzerlandTech | May 23: Reportedly continuing operations in Russia despite claiming to pause all sales in Russia | ||
Vitol HQ: SwitzerlandCommodities Energy | February 19: Exploiting a “loophole” in the EU sanctions regime to bring products derived from Russian oil into Europe, despite signaling intention to cease trading Russian origin crude oil in March 2022 | ||
World Rowing Federation HQ: SwitzerlandSports | June 7: Only allowing Russian and Belarusian athletes to participate in international competitions if they meet strict participation requirements (background check to ensure they are not associated with, or publicly supporting, the war in Ukraine in any form) |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud