Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of June 9, we are tracking 1217 companies, of which 893 are pulling out of Russia, and 324 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | ABB HQ: SwitzerlandIndustrial Tech | April 21: Suspended the intake of new orders in Russia (Russia represents 1-2% of ABB revenues) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Acronis HQ: SwitzerlandTech | March 4: Suspended operations in Russia | |
![]() | Amcor HQ: SwitzerlandManufacturing | March 21: Scaling down activities in Russia. Suspended new projects and investents. Discontinued exports from Russia. (Russian factories generate 2% to 3% of total Amcor sales) Listed on: Forbes Global 2000 | |
![]() | Barry Callebaut HQ: SwitzerlandFood Manufacturing Consumer goods | April 13: Continuing production in Russia with its 3 factories in Russia (500 employees) Listed on: Forbes Global 2000 | |
Bucher Industries HQ: SwitzerlandAutomotive Industrial Services | |||
CERN HQ: SwitzerlandAssociation | March 8: Suspended Russian observer status, will no engage in new collaborations with the Russian Federation | ||
![]() | Chopard HQ: SwitzerlandConsumer goods | March 31: Ceased the purchase of newly mined diamonds from Russian sanctioned entities | |
![]() | Credit Suisse HQ: SwitzerlandFinance | July 22: Moscow court block Credit Suisse from disposing its shares in its Russian subsidiaries. The bank moved roles out of the country and is assisting employees to relocate elsewhere. Listed on: Forbes Global 2000 | |
![]() | Egon Zehnder HQ: SwitzerlandConsulting | March 2: Began the process of stopping operations in Russia. Refusing any assignments from individuals or entities designated under international sanctions. Also refusing assignments from sanctioned entities in other offices (permitted under sanctions) | |
EMS-Chemie HQ: SwitzerlandChemicals Industrial | |||
![]() | Eurovision HQ: SwitzerlandMedia Entertainment | February 25: No participation of Russia in the Eurovision Song Contest 2022 | |
![]() | FIDE HQ: SwitzerlandAssociation | March 23: Suspended the Russian national team from participation in official FIDE chess tournaments | |
![]() | FIFA HQ: SwitzerlandSports | March 1: Banning Russia from competitions | |
Geberit HQ: SwitzerlandIndustrial | March 25: Discontinued all business activities in Russia (70 employees) Listed on: Forbes Global 2000 | ||
![]() | Georg Fischer HQ: SwitzerlandIndustrial Manufacturing | March 8: Its Pipe Systems division continues to deliver equipment for municipal water supply. Ceased deliveries from its Machining Solutions division (Russia's share in turnover is 0.5%) | |
Glencore HQ: SwitzerlandCommodities | March 1: Continuing to operate in Russia out of its St. Petersburg marketing office. Currently reviewing all business activities in Russia including equity stakes in En+ and Rosneft Listed on: Forbes Global 2000 | ||
![]() | Holcim HQ: SwitzerlandIndustrial Manufacturing | March 29: Initiated process to exit the Russian market. Suspended new capital investments Listed on: Forbes Global 2000 | |
International Baccalaureate Organization HQ: SwitzerlandAssociation | April 27: Hosting May 2022 workshops with Moscow City University | ||
International Canoe Federation HQ: SwitzerlandSports | |||
![]() | International Cycling Union HQ: SwitzerlandSports | March 1: Russian and Belarusian national teams are banned from events | |
![]() | International Ice Hockey Federation HQ: SwitzerlandSports | February 28: Suspended all Russian and Belarusian national teams and clubs | |
![]() | International Skating Union HQ: SwitzerlandSports | March 1: Skaters and officials from Russia and Belarus were banned from participatiing in ISU events | |
![]() | International Weightlifting Federation HQ: SwitzerlandSports | March 3: Suspended participation of all atheletes from Russia and Belarus | |
![]() | IOC HQ: SwitzerlandSports | February 28: Russian and Belarusian athletes are banned | |
![]() | Julius Baer HQ: SwitzerlandFinance | March 21: Operates out of office in Moscow. Halted all new business in Russia, reduced its local activities Listed on: Forbes Global 2000 | |
![]() | Kuehne + Nagel AG HQ: SwitzerlandTransportation Logistics | March 10: Emergency aid of 10m CHF and free logistics services until summer 2022 Listed on: Forbes Global 2000 | |
Liebherr HQ: SwitzerlandManufacturing | March 3: Continuing operations in Russia. Currently implementing extensive sanction measures but "too early to make concrete statements" on impact on Russia business | ||
![]() | Lindt HQ: SwitzerlandFood Retail | March 9: Temporarily closed all shops and suspended all deliveries (8 shops, 125 employees) Listed on: Forbes Global 2000 | |
![]() | Logitech HQ: SwitzerlandTech | ||
![]() | Mettler Toledo HQ: SwitzerlandIndustrial Manufacturing | March 17: Continuing operations in its Moscow market head office and its 6 regional offices. Suspended all shipments to Russia. (The company does not have manufacturing in Russia) Listed on: Forbes Global 2000 | |
MSC HQ: SwitzerlandTransportation Logistics | March 1: Halting bookings to and from Russia | ||
Nestle HQ: SwitzerlandFood Beverages | March 23: Suspending renowned Nestlé brands such as KitKat and Nesquik and others. Halted non-essential imports and exports into and out of Russia, stopped all advertising, and suspended all capital investment in the country. (7,000 employees in Russia) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
![]() | Novartis HQ: SwitzerlandMedical | March 4: Halted new investments and marketing activity in Ukraine and Russia, but continuing sales in Russia. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Oriflame Cosmetics HQ: SwitzerlandConsumer goods | March 12: Suspend online sales. Suspending investments, marketing, training and events in Russia - market accounts for 16% of global sales (1000 employees) | |
![]() | Richemont HQ: SwitzerlandConsumer goods Luxury | ||
![]() | Roche HQ: SwitzerlandMedical | March 29: Paused new clinical trials in Ukraine and Russia. Continued sales of essential medicines in Russia. (800 sales staff) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Rolex HQ: SwitzerlandConsumer goods Luxury | March 9: Suspended exports to Russia | |
![]() | Sportradar HQ: SwitzerlandSports Services | March 30: suspended of all new investments in Russia, including signing new customers | |
![]() | Swatch HQ: SwitzerlandConsumer goods | ||
![]() | SWISS KRONO HQ: SwitzerlandManufacturing Commodities | ||
![]() | Syngenta HQ: SwitzerlandFood Chemicals | March 21: Continues to supply seeds and chemicals to Russian farmers | |
![]() | Tetra Pak HQ: SwitzerlandFood | March 11: Suspended all new investments in Russia and reduced production.Will continue to produce essential food products such as milk and children’s food | |
![]() | The International Labour Organization HQ: SwitzerlandAssociation | March 23: Suspending technical cooperation assistance to Russia, considering relocation of its Decent Work Technical Support Team and Country Office to an area outside of the Russian Federation | |
Transgourmet (Coop Group) HQ: SwitzerlandRetail | March 25: Completely withdrawing from its business operations in Russia | ||
![]() | UBS HQ: SwitzerlandFinance | March 16: Taking conservative approach of trating all Russians as "semi-sanctioned" ($634mn direct risk exposure to Russia) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | UEFA HQ: SwitzerlandSports | February 28: All Russian clubs and national teams are suspended from participation in both FIFA and UEFA | |
![]() | Veeam HQ: SwitzerlandTech | March 4: Paused all sales in Russia | |
![]() | Vitol HQ: SwitzerlandCommodities Energy | April 13: Vitol, which is the world's top independent oil merchant, will stop trading Russian crude in 2022. | |
![]() | World Rowing Federation HQ: SwitzerlandSports | March 1: Not alllowing Russian and Belarusian athletes to participate in international competitions |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud