Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of July 1, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | Accor HQ: FranceTravel | March 24: Continued operations in Russia (57 hotels and 3,500 employees). Halting 5 new development projects. | |
![]() | Aimbridge - Interstate Hotels HQ: USATravel | July 7: Suspended all operations in Russia. (9 hotes) | |
![]() | Air Astana HQ: KazakhstanTravel | March 11: All flights to and from Russia are suspended, due to withdrawal of insurance coverage | |
Air Malta HQ: MaltaTravel | February 28: Suspended operations in Russia | ||
![]() | Air Serbia HQ: SerbiaTravel | March 14: Doubled the amount of Flights to Russia (15 flights per week) | |
![]() | Airbnb HQ: USATravel Internet Tech | ||
![]() | Alaska Airlines HQ: USATravel | March 2: Suspend relationships with S7 and Aeroflot | |
![]() | Amadeus IT Group HQ: SpainTravel | March 21: Suspend Aeroflot fares from its distribution platforms, AeroFlot. Stopped all commercial projects in Russia. Listed on: Forbes Global 2000 | |
American Airlines HQ: USATravel | March 3: Indefinitely suspended interline agreement with Aeroflot and S7 (Russian airlines) | ||
![]() | Aviasales HQ: ThailandTravel Internet | March 2: Continues to direct customers to airlines and travel agents websites selling flights to Russia | |
Azerbaijan Airlines HQ: AzerbaijanTravel | March 5: Suspended all flights operated to Russian cities | ||
![]() | Booking HQ: USATravel Internet Tech | March 8: Ceased the sale of travel into and out of Russia. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Buta Airways HQ: AzerbaijanTravel | March 5: Suspend all fights to all Russian cities | |
![]() | Carnival HQ: USATravel | ||
![]() | Delta HQ: USATravel | February 25: Suspends codeshare with Aeroflot, Russia's national airline Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | eDreams Odigeo HQ: SpainTravel Internet | March 14: Ceased operations in Russia and Belarus | |
![]() | Emirates Airlines HQ: UAETravel | May 10: Continues to operate flights to Moscow and other Russian cities. CEO defended the companies stance- “We shouldn’t really mix up between people and government decisions,” | |
![]() | Expedia HQ: USATravel Internet Tech | March 3: Blocked users from booking travel into or out of Russia. Listed on: Forbes Global 2000 | |
![]() | GetYourGuide HQ: GermanyTravel Internet | March 24: Suspended all activities in Russia, stopped marketing activities | |
![]() | Google Travel HQ: USATravel | March 23: Turned off Russian advertisers, still showing some ads for Russia travel from ad partners outside Russia | |
![]() | Hilton HQ: USATravel | March 15: Continues to operate 26 hotels in Russia. Closed corporate office in Moscow, suspended new development. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Hyatt HQ: USATravel | March 25: Hyatt’s contracts with Hyatt Regency Moscow Petrovsky Park have been terminated. Hyatt is evaluating existing agreements with the third-party entities that own Hyatt hotels in Russia. Halted new development, but continues to support 5 franchised hotels. Listed on: World's Most Admired Companies (Fortune) | |
Iberia HQ: SpainTravel | |||
![]() | IHG Hotels & Resorts HQ: UKTravel | June 27: In the process of ceasing all operations in Russia. Suspended future investments, developments and new hotel openings. Closed corporate office in Moscow | |
![]() | Korean Air Lines HQ: South KoreaTravel | March 15: Suspended all passenger and cargo services | |
![]() | MakeMyTrip HQ: IndiaTravel Internet | ||
![]() | Marriott HQ: USATravel | June 3: In the processes of suspending hotel operations in Russia. Previously paused the opening of upcoming hotels and all future developments, closed its corporate office in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Michelin Guide HQ: FranceTravel Entertainment Luxury | March 4: Suspended all restaurant recommendations activities in Russia (69 Moscow restaurants w Michelin stars) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Norwegian Cruise Lines HQ: USATravel | March 3: Canceled port calls in Russia | |
![]() | Oceania Cruises HQ: USATravel | February 24: Will remove Russian and Ukrainian ports from its 2022 sailings | |
Qantas Airlines HQ: AustraliaTravel | |||
Qatar Airways HQ: QatarTravel | April 8: Website offering flights to Russia | ||
![]() | Radisson HQ: USATravel | March 18: Continuing some operations in Russia, suspended new partnerships and investments in Russia (38 Hotels in Russia) | |
![]() | Regent Seven Seas Cruises HQ: USATravel | March 3: Removed St. Petersburg from cruiseline destination | |
![]() | Sabre HQ: USATravel | March 3: Terminated distribution agreement with Aeroflot | |
![]() | Skytrax HQ: UKConsulting Travel | March 8: Suspended all audit and rating analysis for airports and airlines across Russia. Published ratings will remain online | |
![]() | SriLankan Airlines HQ: Sri LankaTravel | March 28: Suspended operations between Sri Lanka and Moscow | |
![]() | TripAdvisor HQ: USATravel Internet Tech | March 4: Canceling experiences booked in Russia, blocking attempts to book vacation rentals. However, they are accepting advertising from companies offering hotels in Russia | |
![]() | Trivago HQ: GermanyInternet Travel | March 10: Closed down Trivago.ru but services some Russia travel on Trivago.com | |
![]() | Turkish Airlines HQ: TurkeyTravel | March 11: Continues to operate flights in and out of Russia, the airline is not joining western sanctions. Listed on: Forbes Global 2000 | |
![]() | United Airlines HQ: USATravel | March 7: Paused Russian airspace transit, suspended interline agreements with Russian carriers/credit card payments Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Vietnam Airlines HQ: VietnamTravel | March 23: Will suspend regular flights to Russia from March 25 | |
![]() | Wego HQ: SingaporeInternet Tech Travel | March 2: Continuing to sell flights to and from Russia | |
![]() | Wizz Air HQ: HungaryTravel | August 20: Suspended relaunch of Russia-UAE flights due to criticism |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud