Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of June 7, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | Airbnb HQ: USATravel Internet Tech | ||
![]() | Allegro HQ: PolandInternet | March 11: Banned the displaying of Russian items on its marketplace | |
![]() | Aviasales HQ: ThailandTravel Internet | March 2: Continues to direct customers to airlines and travel agents websites selling flights to Russia | |
![]() | Booking HQ: USATravel Internet Tech | March 8: Ceased the sale of travel into and out of Russia. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Clutch HQ: USAInternet | March 11: Stopped listing businesses, creating content, driving leads and accepting payments from companies based in Russia | |
![]() | Cogent Communications HQ: USAInternet | March 4: Disconnecting Internet backbone access | |
Depositphotos HQ: USAInternet | March 7: Stopped all sales, halted services to clients and partners from the Russian Federation. Fighting Russian misinformation | ||
![]() | DigiCert Inc. HQ: USATech Internet | March 12: DigiCert is pausing issuance and reissuance of all TLS certificate types affiliated with Russia | |
![]() | eDreams Odigeo HQ: SpainTravel Internet | March 14: Ceased operations in Russia and Belarus | |
edX HQ: USAServices Internet Tech | March 4: Removed all edX courses offered by Russian universities | ||
![]() | Equinix HQ: USATech Internet | March 17: Will not make any investments in Russia. Will not allow Russian customers to place orders for products or services. suspended all activities and purchasing with and through Russian partners and suppliers Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Expedia HQ: USATravel Internet Tech | March 3: Blocked users from booking travel into or out of Russia. Listed on: Forbes Global 2000 | |
![]() | GetYourGuide HQ: GermanyTravel Internet | March 24: Suspended all activities in Russia, stopped marketing activities | |
![]() | GoDaddy HQ: USATech Internet | March 3: Removed Russian version of website, not supporting new registrations of .ru and .ru.com domain names | |
![]() | HQ: USATech Internet | March 10: Suspending billing on its mobile app store, Play, and pausing payment-based services for YouTube users in Russia | |
![]() | Hostinger HQ: LithuaniaInternet | March 3: Suspended all renewals and purchases in connection to Russia, stopped processing payments denominated in Rubles | |
![]() | JD.com HQ: ChinaInternet Retail | No statement regarding Russian operations. Online store is still active in Russia Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Jooble HQ: CyprusInternet | February 24: Suspended operations on Russian territory | |
![]() | Lumen HQ: USAInternet | ||
![]() | MakeMyTrip HQ: IndiaTravel Internet | ||
![]() | Meta HQ: USATech Internet | October 11: No longer operates in Russia following the ban of its platforms, Facebook and Instagram, in the country Listed on: Forbes Global 2000 | |
![]() | Namecheap HQ: USATech Internet | March 1: Stopped offering products and services in Russia, terminated services for customers in Russia | |
![]() | Naspers (Avito, OLX Group, Prosus) HQ: South AfricaTech Internet | March 1: Owns 26% stake of VKontakte, which is run by US sanctioned CEO described as "Putin's domestic policy curator." OLX group ceased all involvement in its Russian operations. Avito will operate seperately from the group and act as an independent Russian entity. Listed on: Forbes Global 2000 | |
![]() | OneWeb HQ: UKInternet | March 3: Cancelled launch of 36 satellites on one of Russia's Soyuz rockets | |
Rakuten Group, Inc HQ: JapanInternet | February 27: Removed Russian ads from its messaging app Viber Listed on: Forbes Global 2000 | ||
![]() | HQ: USATech Internet | March 2: Banned links to Russian state media, rejected advertising from Russian based entities | |
![]() | Shopify HQ: CanadaInternet Tech | March 8: Temporarily suspended operations in Russia Listed on: Forbes Global 2000 | |
![]() | Snap HQ: USATech Internet | March 16: Stopped all advertising running in Russia, Belarus, and Ukraine Listed on: Forbes Global 2000 | |
![]() | Storytel HQ: SwedenInternet Media | March 4: Pausing its operations in Russia until further notice | |
![]() | Tencent HQ: ChinaTech Internet | March 3: No statement regarding Russian operations. Holds 7% of shares in VK (a russian social media service) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | TikTok HQ: USATech Internet | March 6: TikTok will suspend livestreaming and uploading of videos to its platform in Russia | |
![]() | TripAdvisor HQ: USATravel Internet Tech | March 4: Canceling experiences booked in Russia, blocking attempts to book vacation rentals. However, they are accepting advertising from companies offering hotels in Russia | |
![]() | Trivago HQ: GermanyInternet Travel | March 10: Closed down Trivago.ru but services some Russia travel on Trivago.com | |
![]() | Twitch (Amazon) HQ: USAInternet Tech Video games | March 7: Stopped making payments to Russian content creators Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | HQ: USATech Internet | February 27: Restricted ads and other content from Russian state media Listed on: Forbes Global 2000 | |
![]() | United Internet Group HQ: GermanyInternet | March 10: Will not accept any new customer contracts from Russia and terminated existing Russian customer relationships | |
![]() | Wego HQ: SingaporeInternet Tech Travel | March 2: Continuing to sell flights to and from Russia | |
![]() | WeTransfer HQ: NetherlandsTech Internet | March 10: Suspended the use of all products and services in Russia. Halted all new sales | |
![]() | YouTube HQ: USAMedia Entertainment Internet | February 27: Restricted ads and other content from Russian state media |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud