Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of June 20, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | Aalberts HQ: NetherlandsIndustrial Manufacturing | May 19: Continuing operations "on a lower level", postponed investments (Activities in Russia represent less than 1% of total revenue) | |
![]() | ABB HQ: SwitzerlandIndustrial Tech | July 21: Exiting Russia after suspending the intake of new orders (750 employees, 2 production sites, 1-2% of ABB revenues) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | Accumalux HQ: LuxembourgIndustrial | ||
![]() | AGCO HQ: USAIndustrial | March 10: Suspended the sale of new machines to Russia (Sales in Russia and Ukraine combined was <2%) Listed on: Forbes Global 2000 | |
![]() | Agrokoncernas HQ: LithuaniaIndustrial Chemicals | ||
Air Liquide S.A. HQ: FranceIndustrial | September 2: Withdrawing from Russia (720 employees in Russia, <1% of groups turnover) Listed on: Forbes Global 2000 | ||
Air Products and Chemicals Inc. HQ: USAChemicals Industrial | August 22: Divested from Russia business (2 offices, 130 staff, and a plant in the Rostov region) Listed on: Forbes Global 2000 | ||
![]() | Alstom HQ: FranceIndustrial | July 13: Suspend all deliveries towards and all future business investments in Russia, Unable to sell 20% stake in Russian asset of JSC Transmashholding Listed on: Forbes Global 2000 | |
![]() | Alumil HQ: GreeceIndustrial Industrial | No statement regarding Russian operations. Office in Krasnodar | |
![]() | Andritz HQ: AustriaIndustrial Manufacturing | April 15: Continuing to export to Russia. Suspended all its new business in Russia (Representative office in Moscow) | |
![]() | Arconic HQ: USAManufacturing Industrial | November 16: Exited the Russian market through sale of operations | |
![]() | Astron Buildings HQ: LuxembourgIndustrial | ||
![]() | Atlas Copco HQ: SwedenIndustrial | March 3: Suspending operations, halting new orders and deliveries Listed on: Forbes Global 2000 | |
![]() | Avery Dennison HQ: USAIndustrial | March 21: Ceased contracts with Russian suppliers, stopped all planned investments in Russia and suspended shipments to the Russian market Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
Baker Hughes HQ: USAIndustrial Energy | August 1: Sold its Oilfield Services business in Russia to local management Listed on: Forbes Global 2000 | ||
Ball Corporation HQ: USAIndustrial | September 21: Divested from the Russian market by selling beverage packing business Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | ||
![]() | Barry-Wehmiller HQ: USAManufacturing Industrial | No statement regarding Russian operations. Operates an office in Moscow | |
![]() | Bayer AG HQ: GermanyMedical Industrial | August 18: Suspended spending on non-essential products, 2023 supply of agricultural products is contingent on peace. President Zelensky asked Bayer to exit Russia in March 16 speech. Listed on: Forbes Global 2000 | |
Bucher Industries HQ: SwitzerlandAutomotive Industrial Services | |||
Buzzi Unicem HQ: ItalyIndustrial | |||
![]() | Calfrac Well Services HQ: CanadaEnergy Industrial | ||
![]() | CANPACK HQ: PolandIndustrial Manufacturing | ||
![]() | Caterpillar HQ: USAIndustrial | March 15: Reports suggest Caterpillar continues to ship through Russia. Suspended operations in Russian manufacturing facilities Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) | |
![]() | China Minmetals HQ: ChinaCommodities Industrial | ||
CNH Industrial HQ: UKIndustrial | April 19: Divested from business activities in Russia Listed on: Forbes Global 2000 | ||
Coal India HQ: IndiaIndustrial Commodities | June 17: No statement regarding Russian operations. Continues to import coal from Russia Listed on: Forbes Global 2000 | ||
![]() | Corning HQ: USAIndustrial Tech | Suspended sales into Russia from March 16, 2022 (not including operations relating to COVID-19 diagnostics or cancer research). Closing its research center and sales office in Russia Listed on: Forbes Global 2000 | |
CRH HQ: IrelandIndustrial | |||
![]() | Cummins HQ: USAIndustrial | March 18: Suspended all commercial operations in Russia indefinitely Listed on: Forbes Global 2000 World's Most Ethical Companies (Ethisphere) | |
![]() | Dalgakiran HQ: TurkeyIndustrial | Continued sales of generators and compressors in Russia | |
![]() | Deere HQ: USAIndustrial | April 26: Has not completely withdrawn, Russian locations are still listed as a part of the company’s worldwide network. Sold its Russian leasing arm to the Moscow-based Insight Investment Group. Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Dover Corporation HQ: USAConglomerate Industrial Manufacturing | April 14: Continues to operate in Russia, small number of employees working on fulfilling existing contractual agreements . In the process of winding down business operations in Russia, ramping down sales activity and liquidating working capital Listed on: Forbes Global 2000 | |
![]() | Eaton HQ: IrelandIndustrial | May 12: Exited Russian operations. Suspended all shipments and orders to customers and partners in Russia (100 employees in Russia and Ukraine) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Ecolab (Nalco Water) HQ: USAChemicals Industrial | March 15: Continues to operate with over 300 employees in Russia (Nalco office and R&D in Russia) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Egger HQ: AustriaIndustrial Manufacturing | ||
Elekon (Mobatime) HQ: Czech RepublicIndustrial | March 7: Ceased operations in Russia. Turned off a clock on the building of Russian Academy of Sciences | ||
![]() | ElvalHalcor HQ: GreeceIndustrial | Did not mention any changes in Russian operations in its 2021 Financial Results. Office in Moscow (turnover in Russia amounted to 0.9%, Russian market corresponds to only 5%-7% of total purchases) | |
![]() | Embraer HQ: BrazilAerospace Aircraft Industrial | March 9: Suspended parts, maintenance and technical support services to certain customers in Russia | |
![]() | Emerson Electric HQ: USAIndustrial | May 6: Sold its Russia-based manufacturing subsidiary, and Emerson LLC in Russia to local management. Curtailed operations in Russia on 22 March Listed on: Forbes Global 2000 | |
EMS-Chemie HQ: SwitzerlandChemicals Industrial | |||
![]() | Epiroc HQ: SwedenIndustrial Manufacturing | April 25: Paused deliveries to Russia on the 1st of March (533 employees, Russian revenues represented 6.1% of group revenues) Listed on: Forbes Global 2000 | |
![]() | ESAB HQ: USAIndustrial | April 25: Transitioning out of business in Russia- Halted new business, capital investment, and product imports to Russia | |
![]() | Flowserve HQ: USAIndustrial | Permanently ceased operations of Russian subsidiary | |
![]() | FLSmidth HQ: DenmarkIndustrial | May 5: Winding down Russian operations | |
![]() | Fluidra HQ: SpainIndustrial | ||
![]() | Foraco HQ: CanadaIndustrial | April 5: Agreed to sell stake in Russian joint venture Eastern Drilling Company | |
![]() | Frigoglass HQ: GreeceIndustrial | ||
![]() | Georg Fischer HQ: SwitzerlandIndustrial Manufacturing | February 27: Ended its trading operations in Russia. Closed its representative office in Moscow | |
![]() | Greif Inc HQ: USAIndustrial | March 10: Still active in Russia. Greif Inc. continues to operate 9 facilities in Russia | |
![]() | Groupe Limagrain HQ: FranceFood Industrial | Will continue to supply Russia with seed. Suspends the construction of a seed factory in Russia |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud