Coalition
for
Ukraine
I'm a tech entrepreneur and concerned citizen trying to support Ukraine. I hope to rally suppport for companies pulling out of Russia, and add pressure on those that still remain, by providing you info to share in social media. Thank you for your support! - Alex Algard
The brutal Russian invasion of Ukraine is being fought on many fronts, including the economic front. Corporations have made various announcements regarding Ukraine and Russia, but what are their actual actions to help prevent more bloodshed? As of April 30, we are tracking 1217 companies, of which 953 are pulling out of Russia, and 264 holdouts (highlighted in red) are mostly continuing to do business as usual in Russia. Review the list, take action (here and directly), tweet and share!
All
Australia
Austria
Azerbaijan
Belarus
Belgium
Bermuda
Brazil
Canada
China
Cyprus
Czech Republic
Czechia
Denmark
England
Estonia
Finland
France
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Japan
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malaysia
Malta
Mexico
Monaco
Netherlands
New Zealand
Norway
Pakistan
Panama
Poland
Portugal
Puerto Rico
Qatar
Romania
Serbia
Singapore
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Sweden
Switzerland
Taiwan
Thailand
Turkey
UAE
UK
USA
Ukraine
Vietnam
Company | Headquarters | Action | |
---|---|---|---|
![]() | Accenture HQ: USAConsulting Services | April 12: Transferred business in Russia to local leaders Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | AECOM HQ: USAConsulting Services | March 7: Immediately closed business operations in Russia (400 Employees) Listed on: Forbes Global 2000 World's Most Admired Companies (Fortune) World's Most Ethical Companies (Ethisphere) | |
![]() | Bain HQ: USAConsulting Services | March 9: Re-evaluting work in Russia whilst not enganging in any business with the Russian government since 2020 | |
Baker Tilly HQ: UKAccounting Consulting Services | March 16: Will seperate member firms in Russia from global network (400 emplyees in Russia) | ||
![]() | BCG HQ: USAConsulting Services | March 9: Started to wind down work where possible and will not take on any new work | |
![]() | Deloitte HQ: EnglandConsulting Accounting Services | May 24: No longer operating in Russia and Belarus (3000 Employees) | |
![]() | DXC Technology HQ: USAConsulting Tech Services | May 23: Sold Russian subsidiary, Luxoft to IBS Holding, admitting to potentially breaching sanctions Listed on: Forbes Global 2000 | |
![]() | Egon Zehnder HQ: SwitzerlandConsulting | March 2: Began the process of stopping operations in Russia. Refusing any assignments from individuals or entities designated under international sanctions. Also refusing assignments from sanctioned entities in other offices (permitted under sanctions) | |
![]() | EY HQ: UKConsulting Accounting Services | July 13: Completed its seperation from Russian and Belarus member firms | |
![]() | Grant Thornton HQ: UKConsulting Accounting Services | March 1: Russian member firm FBK is ejected from network | |
![]() | Heidrick & Struggles HQ: USAConsulting Services | March 1: Suspended existing operations in Russia | |
![]() | Hudson Sandler HQ: UKConsulting Services | ||
![]() | Kearney HQ: USAConsulting Accounting Services | Will not serve Russian government entities, will not accept any new client work in Russia | |
![]() | KPMG HQ: NetherlandsConsulting Accounting Services | March 6: Russian/Belarusian firms will leave 'KPMG network' | |
![]() | Marsh McLennan HQ: USAConsulting Services | March 10: Withdrew from Russian businesses by transfering ownership Listed on: Forbes Global 2000 World's Most Ethical Companies (Ethisphere) | |
![]() | McKinsey HQ: USAConsulting Services | May 17: Sold its Russian business to local managing partners | |
![]() | PwC HQ: UKConsulting Accounting Services | March 7: PwC Russia will leave the network (3700 Employees) | |
![]() | Skytrax HQ: UKConsulting Travel | March 8: Suspended all audit and rating analysis for airports and airlines across Russia. Published ratings will remain online | |
![]() | Sweco HQ: SwedenIndustrial Consulting | March 3: Sweco does not have any employees working in Russia or Ukraine. Sweco has decided not to undertake new projects in Russia and is currently assessing and ensuring compliance with EU, US and UK sanctions. | |
![]() | Wood plc. HQ: UKConsulting Services Industrial | March 22: Withdrawing from Russia |
COALITION
FOR
UKRAINE
HOW YOU CAN HELP
REPORT
Do you know a company still operating in Russia?
Anonymously (or not) provide us the details.
VOLUNTEER
Can you donate some time to the cause?
Please fill out the form below with how you can help.
FAQ
Why does it matter whether or not companies pull out of Russia?
These companies want to be on the right side of history in the eyes of their customers, employees, and shareholders. Their actions absolutely matter and will make a difference. The Kremlin cannot win this economic war, and the oligarchs of Russia are now starting to openly speak up against Putin.
What are your data sources?
We rely on the most authoritative sources available online, including public announcements by corporations and online media sources as attributed in the "source" column.
How do you define "pulling out of Russia"? If a company is not shutting down 100% of Russian operations, what threshold do you use?
Most companies that are withdrawing from the Russian market are not shutting down 100% of their Russian operations. We try to ascertain how material the pullback is relative to the company's overall business within Russia, and if it is a significant reduction, then we will give the company credit for it. Conversely, if a company has announced that it is shutting a portion of its Russian business, but we have determined that the affected businesses is in fact a relatively small portion of the overall business, then we will still call attention to the company needing to do more.
Am I hurting the average Russian citizen by encouraging businesses to leave?
Russia’s unprovoked invasion of Ukraine can be repulsed on the ground and through economic pressure. In fact, if the ground war slows to a stalemate, the economic war is increasingly important. We believe the most helpful way for us to take action is to urgently encourage major businesses to cease business ties with Russia. This economic pressure will help expedite an end to the war.
Who created this website and why?
Alex Algard, a tech entrepreneur, created this website, and he provides ongoing support for a professional team of web development, research, and data entry staff. As a concerned citizen, he felt compelled to do something in support of Ukraine.
Developed by Imaginary Cloud